Montenegro Basketball Team Roster, Schedule, Matches FIBA World Cup 2019
Montenegro Basketball Team Roster & Schedule for FIBA World Cup 2019 China. Find Men’s Basketball Montenegro world cup matches schedule, players & National basketball team squad for FIBA 2019.
The Montenegro national basketball team also called Košarkaški reprezentacija is the official team for Montenegro in international basketball games. Montenegro Basketball Federation manages the team. The team has a very low-performance history in FIBA world cup.
Montenegro joined FIBA in 2006, and they qualified for EuroBasket on three occasions. They also take part in European basketball tournaments in small cities of Europe. In 2019 they are going to make their first appearance in the FIBA World Cup.
In 2006, the Basketball Federation of Montenegro joined the International Basketball Federation to extend their limit and show their performance.
Montenegro Basketball team is in the Group F of Fiba 2019 Championship in which total 6 matches is to be played & 3 matches will be played by each team in the group stages. The other 3 teams are New Zealand, Greece & Brazil.
Montenegro Basketball Team History
In 2008, they entered the international competition with Duško Vujošević as the national coach. Montenegro has won 13 official games. Nikola Vučević and Nikola Peković are the most popular basketball players from the Montenegrin national team.
Medals
Games of the Small States of Europe
- Gold: (2015, 2019)
- Silver: (2017)
Head Coaches
Years | Name |
2007–2010 | Duško Vujošević |
2010–2012 | Dejan Radonjić |
2012–2014 | Luka Pavićević |
2015–2017 | Bogdan Tanjević |
2017–present | Zvezdan Mitrović |
Montenegro FIBA World Cup History Records
Year | Position |
2010 | Did not enter |
2014 | Did not qualify |
2019 | Qualified |
Montenegro Basketball Team Roster & Matches for Basketball World Cup 2019

*Updated Montenegro Team Squad & Roster for FIBA Basketball World Championship 2019
Player | Position | Height (Feet-inch) | BirthDate | NBA Draft |
Filip Barovic | PF | 6-9 | Jul 29, 1990 | KK Mornar (Montenegro) |
Milko Bjelica | PF | 6-7 | Jun 4, 1984 | KIROLBET Baskonia Vitoria-Gasteiz (Spain) |
Ognjen Carapic | PG | 6-4 | Sep 1, 1998 | KK Mega Bemax (Serbia) |
Nemanja Djurisic | F | 6-8 | Feb 23, 1992 | Georgia |
Bojan Dubljevic | FC | 6-9 | Oct 24, 1991 | Valencia Basket (Spain) |
Goran Gajovic | F | 6-5 | Mar 9, 1988 | |
Javonte Green | G | 6-4 | Jul 23, 1993 | Radford |
Aleksa Ilic | SF | 6-9 | Sep 17, 1996 | Buducnost (Montenegro) |
Nikola Ivanovic | PG | 6-3 | Feb 19, 1994 | Buducnost (Montenegro) |
Jovan Kljajic | SG | 6-6 | Sep 11, 2001 | – |
Ivan Maras | PF | 6-8 | Apr 20, 1986 | Buducnost (Montenegro) |
Vladimir Mihailovic | G | 6-4 | Aug 10, 1990 | Buducnost (Montenegro) |
Derek Needham | G | 5-11 | Oct 20, 1990 | Fairfield |
Danilo Nikolic | PF | 6-9 | Apr 8, 1993 | Buducnost (Montenegro) |
Zoran Nikolic | C | 7-0 | Apr 1, 1996 | Buducnost (Montenegro) |
Vukota Pavic | C | 6-7 | Feb 3, 1993 | KK Mornar (Montenegro) |
Nikola Pavlicevic | PG | 6-4 | Aug 13, 1988 | – |
Aleksa Popovic | SF | 6-6 | Jul 31, 1987 | – |
Petar Popovic | G | 6-3 | Sep 13, 1996 | Buducnost (Montenegro) |
Dino Radoncic | GF | 6-8 | Jan 8, 1999 | UCAM Murcia (Spain) |
Nemanja Radovic | PF | 6-8 | Nov 11, 1991 | KK Vrsac Swisslion (Serbia) |
Taylor Rochestie | G | 6-1 | Jul 1, 1985 | Washington State |
Sead Sehovic | SG | 6-5 | Aug 22, 1989 | Buducnost (Montenegro) |
Suad Sehovic | SG | 6-6 | Feb 19, 1987 | – |
Blagota Sekulic | FC | 6-8 | Mar 14, 1982 | AEK Athens (Greece) |
Marko Simonovic | C | 6-10 | Oct 15, 1999 | – |
Milic Starovlah | PF | 6-5 | Jan 28, 1998 | – |
Marko Todorovic | C | 6-10 | Apr 19, 1992 | FC Barcelona II (Spain) |
Nemanja Vranjes | SG | 6-2 | May 11, 1988 | – |
Radoje Vujosevic | C | 6-9 | May 5, 1989 | – |
FIBA World Cup 2019 Montenegro Basketball Team Matches within GROUP F
Date | Team |
September 1, 2019 (Sunday) | (8:00PM) Greece vs. Montenegro |
September 3, 2019 (Tuesday) | (4:00PM) Montenegro vs. New Zealand |
September 5, 2019 (Thursday) | (4:00PM) Brazil vs. Montenegro |
- Venue: Nanjing Youth Olympic Sports Park Gymnasium, Nanjing
1 September 2019 | |||||
New Zealand ![]() |
– | ![]() |
|||
Greece ![]() |
– | ![]() |
|||
3 September 2019 | |||||
Montenegro ![]() |
– | ![]() |
|||
Brazil ![]() |
– | ![]() |
|||
5 September 2019 | |||||
Brazil ![]() |
– | ![]() |
|||
Greece ![]() |
– | ![]() |
Keep connected with us for more Basketball Teams and Matches updates..!